Fights
Where runs end
Lost runs by the floor they ended on. The tall bars are usually the act bosses.
- Floor 1, 0 runs ended here, 0% of lost runs
- Floor 2, 0 runs ended here, 0% of lost runs
- Floor 3, 0 runs ended here, 0% of lost runs
- Floor 4, 0 runs ended here, 0% of lost runs
- Floor 5, 0 runs ended here, 0% of lost runs
- Floor 6, 1 run ended here, <1% of lost runs
- Floor 7, 15 runs ended here, 4.9% of lost runs
- Floor 8, 8 runs ended here, 2.6% of lost runs
- Floor 9, 11 runs ended here, 3.6% of lost runs
- Floor 10, 0 runs ended here, 0% of lost runs
- Floor 11, 8 runs ended here, 2.6% of lost runs
- Floor 12, 6 runs ended here, 1.9% of lost runs
- Floor 13, 3 runs ended here, <1% of lost runs
- Floor 14, 6 runs ended here, 1.9% of lost runs
- Floor 15, 6 runs ended here, 1.9% of lost runs
- Floor 16, 0 runs ended here, 0% of lost runs
- Floor 17, 49 runs ended here, 16% of lost runs
- Floor 18, 0 runs ended here, 0% of lost runs
- Floor 19, 0 runs ended here, 0% of lost runs
- Floor 20, 0 runs ended here, 0% of lost runs
- Floor 21, 1 run ended here, <1% of lost runs
- Floor 22, 3 runs ended here, <1% of lost runs
- Floor 23, 10 runs ended here, 3.2% of lost runs
- Floor 24, 10 runs ended here, 3.2% of lost runs
- Floor 25, 12 runs ended here, 3.9% of lost runs
- Floor 26, 0 runs ended here, 0% of lost runs
- Floor 27, 7 runs ended here, 2.3% of lost runs
- Floor 28, 7 runs ended here, 2.3% of lost runs
- Floor 29, 3 runs ended here, <1% of lost runs
- Floor 30, 10 runs ended here, 3.2% of lost runs
- Floor 31, 19 runs ended here, 6.1% of lost runs
- Floor 32, 0 runs ended here, 0% of lost runs
- Floor 33, 43 runs ended here, 14% of lost runs
- Floor 34, 0 runs ended here, 0% of lost runs
- Floor 35, 0 runs ended here, 0% of lost runs
- Floor 36, 0 runs ended here, 0% of lost runs
- Floor 37, 2 runs ended here, <1% of lost runs
- Floor 38, 2 runs ended here, <1% of lost runs
- Floor 39, 6 runs ended here, 1.9% of lost runs
- Floor 40, 6 runs ended here, 1.9% of lost runs
- Floor 41, 0 runs ended here, 0% of lost runs
- Floor 42, 3 runs ended here, <1% of lost runs
- Floor 43, 1 run ended here, <1% of lost runs
- Floor 44, 3 runs ended here, <1% of lost runs
- Floor 45, 4 runs ended here, 1.3% of lost runs
- Floor 46, 11 runs ended here, 3.6% of lost runs
- Floor 47, 0 runs ended here, 0% of lost runs
- Floor 48, 25 runs ended here, 8.1% of lost runs
- Floor 49, 4 runs ended here, 1.3% of lost runs
- Floor 50, 3 runs ended here, <1% of lost runs
- Floor 51, 0 runs ended here, 0% of lost runs
- Floor 52, 1 run ended here, <1% of lost runs
Toughest fights
Fights by how many runs they ended. Damage and turns are averages per fight.
| Knowledge DemonBoss, 117 fights | 2017% of fights | 17% | 26.2 | 8.4 |
| Infested PrismElite, 199 fights | 178.5% of fights | 8.5% | 19.2 | 5.9 |
| Phrog ParasiteElite, 163 fights | 159.2% of fights | 9.2% | 14.4 | 7.6 |
| EntomancerElite, 199 fights | 136.5% of fights | 6.5% | 14.6 | 5.8 |
| The DecimillipedeElite, 207 fights | 125.8% of fights | 5.8% | 17.2 | 5.0 |
| Kaiser CrabBoss, 99 fights | 1212% of fights | 12% | 28.0 | 8.1 |
| QueenBoss, 79 fights | 1215% of fights | 15% | 27.3 | 7.8 |
| Bygone EffigyElite, 167 fights | 116.6% of fights | 6.6% | 14.4 | 5.4 |
| The InsatiableBoss, 107 fights | 1110% of fights | 10% | 22.5 | 7.9 |
| The KinBoss, 79 fights | 1013% of fights | 13% | 23.1 | 9.2 |
| AeonglassBoss, 92 fights | 99.8% of fights | 9.8% | 21.0 | 7.1 |
| Ceremonial BeastBoss, 87 fights | 910% of fights | 10% | 22.4 | 8.4 |
| Phantasmal GardenersElite, 141 fights | 96.4% of fights | 6.4% | 14.3 | 6.2 |
| Soul FyshBoss, 70 fights | 913% of fights | 13% | 22.0 | 9.5 |
| Test SubjectBoss, 89 fights | 910% of fights | 10% | 27.7 | 10.0 |
| Knight GangElite, 122 fights | 75.7% of fights | 5.7% | 17.7 | 5.5 |
| Slumber PartyHallway, 105 fights | 76.7% of fights | 6.7% | 11.9 | 6.2 |
| Soul NexusElite, 120 fights | 75.8% of fights | 5.8% | 16.7 | 5.5 |
| VantomBoss, 72 fights | 79.7% of fights | 9.7% | 23.0 | 8.3 |
| Lagavulin MatriarchBoss, 78 fights | 67.7% of fights | 7.7% | 23.3 | 9.4 |
| Louse ProgenitorHallway, 118 fights | 65.1% of fights | 5.1% | 8.1 | 5.7 |
| The ObscuraHallway, 111 fights | 65.4% of fights | 5.4% | 11.6 | 5.8 |
| Waterfall GiantBoss, 71 fights | 68.5% of fights | 8.5% | 22.2 | 9.8 |
| ByrdonisElite, 149 fights | 53.4% of fights | 3.4% | 13.9 | 4.9 |
| Mecha KnightElite, 127 fights | 53.9% of fights | 3.9% | 16.9 | 6.6 |
| Frog KnightHallway, 82 fights | 44.9% of fights | 4.9% | 6.4 | 5.3 |
| Skulking ColonyElite, 143 fights | 42.8% of fights | 2.8% | 11.0 | 5.8 |
| Spiny ToadHallway, 117 fights | 43.4% of fights | 3.4% | 11.2 | 5.2 |
| Terror EelElite, 143 fights | 42.8% of fights | 2.8% | 15.4 | 7.1 |
| Construct MenagerieHallway, 75 fights | 45.3% of fights | 5.3% | 7.7 | 4.9 |
| AxebotHallway, 61 fights | 34.9% of fights | 4.9% | 10.1 | 7.6 |
| Many ExoskeletonsHallway, 97 fights | 33.1% of fights | 3.1% | 9.5 | 4.6 |
| Hunter KillerHallway, 114 fights | 32.6% of fights | 2.6% | 14.4 | 5.4 |
| OvicopterHallway, 104 fights | 32.9% of fights | 2.9% | 8.0 | 5.3 |
| An Automaton PairHallway, 102 fights | 22.0% of fights | 2.0% | 9.6 | 5.7 |
| FabricatorHallway, 53 fights | 23.8% of fights | 3.8% | 8.7 | 4.9 |
| MawlerHallway, 66 fights | 23.0% of fights | 3.0% | 5.9 | 4.8 |
| Mass of MytesHallway, 101 fights | 22.0% of fights | 2.0% | 10.4 | 5.3 |
| Owl MagistrateHallway, 72 fights | 22.8% of fights | 2.8% | 9.4 | 5.7 |
| Ruby RaidersHallway, 68 fights | 22.9% of fights | 2.9% | 7.1 | 4.5 |
| Slimed BerserkerHallway, 61 fights | 23.3% of fights | 3.3% | 9.6 | 6.2 |
| Two-Tailed RatsHallway, 66 fights | 23.0% of fights | 3.0% | 3.5 | 4.2 |
| Living FogHallway, 56 fights | 23.6% of fights | 3.6% | 8.4 | 5.8 |
| Bowlbug SwarmHallway, 65 fights | 11.5% of fights | 1.5% | 9.7 | 4.8 |
| CultistsHallway, 62 fights | 11.6% of fights | 1.6% | 4.9 | 5.4 |
| Shroom and SlimeHallway, 44 fights | 12.3% of fights | 2.3% | 9.5 | 5.1 |
| Overgrowth CrawlersFight, 51 fights | 12.0% of fights | 2.0% | 7.6 | 5.9 |
| Strangler and FriendHallway, 55 fights | 11.8% of fights | 1.8% | 8.5 | 5.6 |
| Overgrowth FloraHallway, 53 fights | 11.9% of fights | 1.9% | 8.2 | 5.1 |
| Lost and ForgottenHallway, 62 fights | 11.6% of fights | 1.6% | 7.3 | 4.9 |
| Fossil StalkerHallway, 65 fights | 11.5% of fights | 1.5% | 5.6 | 4.2 |
| Mysterious KnightFight, 18 fights | 15.6% of fights | 5.6% | 15.9 | 4.6 |
| Underdocks WildlifeHallway, 54 fights | 11.9% of fights | 1.9% | 7.1 | 5.4 |
| BowlbugsHallway, 199 fights | 00% of fights | 0% | 7.5 | 4.4 |
| Many Corpse SlugsHallway, 70 fights | 00% of fights | 0% | 5.9 | 4.8 |
| Corpse SlugsHallway, 177 fights | 00% of fights | 0% | 4.2 | 4.7 |
| Devoted SculptorHallway, 181 fights | 00% of fights | 0% | 7.9 | 5.0 |
| ExoskeletonsHallway, 198 fights | 00% of fights | 0% | 4.1 | 4.5 |
| FogmogHallway, 50 fights | 00% of fights | 0% | 6.2 | 5.3 |
| Fuzzy Wurm CrawlerHallway, 207 fights | 00% of fights | 0% | 2.2 | 4.8 |
| A Lone Globe HeadHallway, 60 fights | 00% of fights | 0% | 6.9 | 4.8 |
| Two Gremlins in a TrenchcoatHallway, 56 fights | 00% of fights | 0% | 7.1 | 6.3 |
| Haunted ShipHallway, 55 fights | 00% of fights | 0% | 5.2 | 4.8 |
| InkletsHallway, 65 fights | 00% of fights | 0% | 4.9 | 4.0 |
| A Pair of NibbitsHallway, 51 fights | 00% of fights | 0% | 7.4 | 5.7 |
| A Lone NibbitHallway, 211 fights | 00% of fights | 0% | 3.4 | 4.4 |
| Many Scrolls of BitingHallway, 53 fights | 00% of fights | 0% | 4.2 | 4.0 |
| Scrolls of BitingHallway, 192 fights | 00% of fights | 0% | 4.7 | 3.6 |
| SeapunkHallway, 171 fights | 00% of fights | 0% | 3.8 | 4.6 |
| Sewer ClamHallway, 53 fights | 00% of fights | 0% | 4.4 | 5.4 |
| Shrinker BeetleHallway, 214 fights | 00% of fights | 0% | 2.0 | 4.2 |
| Swarm of SlimesHallway, 51 fights | 00% of fights | 0% | 8.3 | 5.3 |
| Group of SlimesHallway, 195 fights | 00% of fights | 0% | 3.0 | 4.9 |
| Sludge SpinnerHallway, 188 fights | 00% of fights | 0% | 2.4 | 4.2 |
| Thieving HopperHallway, 203 fights | 00% of fights | 0% | 8.1 | 4.7 |
| ToadpolesHallway, 187 fights | 00% of fights | 0% | 3.0 | 4.6 |
| TunnelerHallway, 208 fights | 00% of fights | 0% | 7.4 | 5.4 |
| Turret OperatorHallway, 180 fights | 00% of fights | 0% | 6.8 | 4.1 |
| Vine ShamblerHallway, 66 fights | 00% of fights | 0% | 6.8 | 4.9 |
| Cubex ConstructHallway, 63 fights | 00% of fights | 0% | 3.7 | 4.6 |
| Battleworn DummyFight, 24 fights | 00% of fights | 0% | 0.3 | 3.8 |
| Punch ConstructHallway, 51 fights | 00% of fights | 0% | 4.7 | 4.8 |
Fights by act
Average turns and damage taken per fight in each act.
| Act 1 | 4,259 | 5.5 | 8.5 |
| Act 2 | 2,864 | 5.6 | 12.4 |
| Act 3 | 1,891 | 5.5 | 11.8 |
| Act 4 | 5 | 12.8 | 44.0 |